Owners
MET AMELIA LLC1798 JACKSON COURT
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1676 1ST AVE AB&C |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 20 |
Township | 3N |
Range | 29 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 2582/198Certified Values
STANDARD | 2024 |
---|---|
Land Value | $315,000 |
(+) Improved Value | $231,055 |
(=) Market Value | $546,055 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $482,791 |
(=) County Taxable Value | $482,791 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-08-03 | 2582/0198 | $294,000 | QC | U | I | TORTORA MATTHEW & ERIN (H&W) | MET AMELIA LLC |
2010-10-13 | 1721/0973 | $185,000 | WD | U | I | THE BANK OF NEW YORK MELLON | TORTORA MATTHEW & ERIN |
2010-05-03 | 1674/1627 | $100 | CT | U | I | CLERK OF COURT | THE BANK OF NEW YORK MELLON |
2002-07-05 | 1066/1593 | $94,000 | QC | Q | I | WHITE BRUCE | WHITE WENDY M |
1998-04-22 | 0830/1410 | $103,500 | WD | Q | I | PICINICH GERALYNN S | WHITE BRUCE & WENDY M |
1995-08-30 | 0738/0039 | $75,500 | WD | Q | I | LAMBRIGHT ROSWELL K & JOAN D | PICINICH GERALYNN S |
1978-10-01 | 0277/0402 | $33,500 | WD | U | V | ||
1974-01-01 | 0170/0304 | $23,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
QUAD PLEX RESIDENTIAL | 2906 | 1804 | 5.00 | 3.00 | AVERAGE | CONC BLOCK | AIR DUCTED | CENTRAL | 1959 |